Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11051 Witchcraft Court 9 9 9,827 $23,500,000 $2,391.37 73 days
8833 Greensboro Lane 6 9 9,039 $6,250,000 $691.45 17 days
10432 Summit Canyon Drive 5 7 9,344 $4,495,000 $481.06 44 days
8905 Greensboro Lane 6 9 7,771 $4,300,000 $553.34 55 days
9328 Tournament Canyon Drive 6 8 7,792 $4,285,000 $549.92 Unknown
5318 Succulent Rose Drive 5 6 4,888 $3,799,995 $777.41 20 days
5326 Succulent Rose Drive 5 6 4,969 $3,799,995 $764.74 20 days
9256 Tournament Canyon Drive 7 8 8,541 $3,750,000 $439.06 145 days
405 Royalton Drive 6 9 7,056 $3,600,000 $510.20 Unknown
5302 Succulent Rose Drive 5 6 4,595 $3,599,995 $783.46 20 days
9732 Highridge Drive 6 7 9,583 $3,595,000 $375.14 95 days
5310 Succulent Rose Drive 4 5 4,400 $3,499,995 $795.45 20 days
9144 Las Manaitas Avenue Unit 402 4 5 3,902 $3,200,000 $820.09 88 days
10716 Steel Ridge Court 4 5 4,557 $3,100,000 $680.27 Unknown
9909 Moon Valley Place 5 6 7,808 $3,099,000 $396.90 225 days
9628 Grand Isle Lane 5 5 5,071 $2,999,995 $591.60 11 days
9252 Tournament Canyon Drive 3 5 5,391 $2,900,000 $537.93 20 days
794 Bolide Street 4 5 3,804 $2,885,000 $758.41 7 days
9320 Tournament Canyon Drive 4 5 3,894 $2,500,000 $642.01 Unknown
2313 Cedardale Place 5 5 6,071 $2,425,000 $399.44 78 days
3062 Wandering River Court 4 6 5,193 $2,250,000 $433.28 118 days
10801 White Clay Drive 3 4 3,465 $2,238,800 $646.12 89 days
10245 Earthshine Avenue 5 5 4,497 $2,125,000 $472.54 19 days
605 Canyon Greens Drive 4 4 4,040 $2,100,000 $519.80 Unknown
9800 Highridge Drive 4 3 4,123 $1,999,999 $485.08 5 days
Average: 3.4 3.4 2,589 $1,040,733 $364 19 days
Viewing 1 - 25 of 351
Viewing 1 - 25 of 351
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
794 Keyland Street 4 4 3,255 $2,500,000 $768.05 10 days
9005 Rolling Knoll Court 4 4 4,406 $1,775,000 $402.86 38 days
2045 Grouse Street 4 6 4,215 $1,725,000 $409.25 416 days
416 Pinnacle Heights Lane 5 4 4,212 $1,600,000 $379.87 3 days
294 Lindura Court 4 4 2,935 $1,600,000 $545.14 140 days
1801 Wincanton Drive 3 3 3,443 $1,450,000 $421.14 15 days
12102 Canyon Sunset Street 4 4 3,064 $1,399,891 $456.88 116 days
605 Tandoori Lane 4 4 4,213 $1,395,000 $331.12 Unknown
509 Highview Ridge Avenue 4 4 3,064 $1,360,179 $443.92 36 days
10950 Ansel Drive 3 3 2,214 $1,250,000 $564.59 18 days
2025 Arbor Forest Street 4 5 3,407 $1,200,000 $352.22 27 days
252 Malpaso Street 4 4 2,824 $1,197,995 $424.22 91 days
11978 Verdon Mesa Street 4 4 3,014 $1,179,169 $391.23 164 days
399 Capistrano Vistas Street 4 3 3,013 $1,175,000 $389.98 9 days
448 Cascade Heights Avenue 4 4 3,014 $1,122,793 $372.53 86 days
169 Vista Balla Avenue 4 4 2,574 $1,091,669 $424.11 56 days
337 Malpaso Street 5 4 3,062 $1,079,995 $352.71 76 days
916 Las Palomas Drive 4 4 3,423 $1,050,000 $306.75 11 days
10116 Los Padres Place 4 4 3,010 $1,050,000 $348.84 24 days
326 Forsyth Park Street 4 4 2,563 $1,040,000 $405.77 34 days
309 Malpaso Street 5 4 2,739 $1,019,995 $372.40 40 days
301 Jackalberry Street 3 3 2,363 $949,900 $401.99 3 days
205 Castellari Drive 3 3 2,441 $949,900 $389.14 6 days
239 Robledo Street 3 3 2,055 $889,995 $433.09 172 days
6032 Andezano Drive 4 3 2,648 $889,900 $336.06 28 days
Average: 3.4 3.2 2,198 $750,735 $336 46 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11765 Discovery Canyon Drive 6 8 8,419 $22,000,000 $21,250,000 $2,613.14 5 days 8/31/23
4909 Vegas Hills Court 7 8 8,936 $17,990,000 $15,500,000 $2,013.21 72 days 7/18/23
9313 Canyon Classic Drive 5 8 9,377 $3,950,000 $3,715,000 $421.24 73 days 9/5/23
9500 Tournament Canyon Drive 5 6 6,566 $3,600,000 $3,380,000 $548.28 144 days 7/12/23
10950 Earth Hues Court 4 5 4,650 $3,249,000 $3,050,000 $698.71 29 days 8/1/23
2012 Grouse Street 4 5 5,617 $3,200,000 $3,050,000 $569.70 55 days 8/16/23
748 Banff Grounds Street 4 4 3,490 $2,995,000 $2,950,000 $858.17 Unknown 9/22/23
10400 Summit Canyon Drive 5 9 6,920 $2,950,000 $2,883,750 $426.30 45 days 7/14/23
1817 White Hawk Court 5 5 4,976 $3,100,000 $2,800,000 $622.99 3 days 8/17/23
10748 Steel Ridge Court 4 5 4,414 $2,890,000 $2,800,000 $654.73 332 days 9/7/23
801 Canyon Greens Drive 5 6 5,766 $2,899,999 $2,775,000 $502.95 155 days 7/31/23
5158 Peak Climb Drive 3 4 3,624 $2,349,995 $2,745,422 $648.45 6 days 9/20/23
11071 Sanctuary Cove Court 3 4 3,554 $2,699,999 $2,600,000 $759.71 11 days 6/29/23
12535 Glenlivet Lowland Avenue 5 5 4,017 $2,576,760 $2,550,000 $641.46 8 days 8/17/23
10324 Summit Canyon Drive 4 5 5,445 $2,500,000 $2,500,000 $459.14 5 days 8/14/23
2903 The Peaks Lane 5 5 5,416 $2,750,000 $2,500,000 $507.75 28 days 7/20/23
11946 Girasole Avenue 5 6 4,479 $2,290,000 $2,250,000 $511.27 20 days 8/14/23
10649 Patina Hills Court 5 6 4,351 $2,399,000 $2,250,000 $551.37 39 days 7/12/23
9513 Tournament Canyon Drive 5 5 5,176 $2,399,000 $2,200,000 $463.49 69 days 7/31/23
2995 American River Lane 5 7 5,031 $2,300,000 $2,177,500 $457.17 45 days 8/15/23
10838 Willow Heights Drive 5 6 4,534 $2,049,000 $2,100,000 $451.92 4 days 7/28/23
5148 Stone View Drive 4 5 3,229 $2,199,995 $2,070,000 $681.32 67 days 7/31/23
1533 Champion Hills Lane 4 5 4,491 $2,350,000 $2,050,000 $523.27 178 days 6/26/23
10246 Red Giant Avenue 5 5 4,497 $2,099,000 $1,980,000 $466.76 118 days 8/14/23
5434 Mesa Edge Court 4 5 4,400 $2,099,995 $1,950,000 $477.27 38 days 8/18/23
Average: 3.4 3.2 2,356 $885,290 $855,225 $328 39 days
Viewing 1 - 25 of 475
Viewing 1 - 25 of 475
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: