Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Old Spanish Trail Highway N/A N/A N/A $50,000,000 Unknown 196 days
9 Echo Peak Lane 5 13 23,748 $29,500,000 $1,242.21 152 days
11078 Summit Club Drive N/A N/A N/A $28,500,000 Unknown 185 days
621 Majestic Rim Drive 7 9 13,447 $28,000,000 $2,082.25 77 days
2928 Coast Line Court 11 16 20,533 $28,000,000 $1,363.66 407 days
761 Dragon Ridge Drive 8 13 17,900 $24,500,000 $1,368.72 0 days
1741 Tangiers Drive N/A N/A N/A $23,000,000 Unknown 480 days
14 Magic Stone Lane 6 10 14,322 $22,500,000 $1,571.01 83 days
677 Boulder Summit Drive 6 10 14,005 $21,900,000 $1,563.73 139 days
7 Sable Ridge Court 5 9 13,255 $21,500,000 $1,622.03 105 days
587 Lairmont 5 10 17,000 $21,000,000 $1,235.29 421 days
Las Vegas Blvd South N/A N/A N/A $21,000,000 Unknown 433 days
1469 Macdonald Ranch Drive 7 10 12,769 $20,000,000 $1,566.29 Unknown
571 Grand Rim Drive 7 9 11,150 $20,000,000 $1,793.72 217 days
11118 Canyon Pass Drive N/A N/A N/A $20,000,000 Unknown 895 days
5 Promontory Pointe Lane 5 8 13,085 $19,999,000 $1,528.39 216 days
633 Majestic Rim Drive 6 9 10,456 $19,900,000 $1,903.21 Unknown
No address 7 14 38,289 $19,900,000 $519.73 168 days
840 S Commerce Street N/A N/A N/A $19,800,000 Unknown 956 days
208 E Levi Avenue 36 44 30,722 $18,999,000 $618.42 68 days
4 Soaring Bird Court 6 9 11,211 $17,500,000 $1,560.97 116 days
669 Dragon Peak Drive 5 9 9,289 $16,000,000 $1,722.47 102 days
Blue Diamond N/A N/A N/A $15,500,000 Unknown Unknown
1550 Dragon Crest Avenue 5 8 8,555 $15,500,000 $1,811.81 159 days
645 Dragon Peak 4 5 8,729 $15,000,000 $1,718.41 421 days
Average: 3.2 2.8 2,125 $678,411 $295 120 days
Viewing 1 - 25 of 14512
Viewing 1 - 25 of 14512
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Alpine Ledge Drive 13 15 50,000 $75,000,000 $1,500 Unknown
11588 Stardust Drive 6 9 11,126 $25,900,000 $2,327.88 145 days
483 Rock Peak Drive 6 8 9,350 $13,900,000 $1,486.63 209 days
472 Saint Moritz Drive 7 10 9,995 $11,995,000 $1,200.10 186 days
4 Horseshoe Rock Court 5 6 7,617 $11,499,999 $1,509.78 128 days
34 Grand Corniche Drive 5 11 9,781 $6,500,000 $664.55 11 days
1104 Spirit Rock Drive 4 6 5,386 $6,300,000 $1,169.70 6 days
525 Overlook Rim Drive 3 5 5,618 $5,888,960 $1,048.23 220 days
2200 Purple Majesty Court 6 7 7,895 $3,500,000 $443.32 479 days
9101 Alta Drive Unit 102 3 4 2,795 $3,395,000 $1,214.67 122 days
2675 Westwind Road N/A N/A N/A $3,300,000 Unknown 314 days
2625 Westwind Road N/A N/A 6,491 $3,300,000 $508.40 315 days
1541 Villa Rica Drive 5 8 9,209 $3,195,000 $346.94 331 days
6055 Gabrielle Carol Court 6 6 5,849 $2,965,000 $506.92 113 days
3084 The Peaks Lane 4 4 3,902 $2,900,000 $743.21 46 days
681 Dragon Point Drive N/A N/A N/A $2,900,000 Unknown 106 days
3750 S Las Vegas Boulevard Unit 2404 2 2 1,675 $2,850,000 $1,701.49 1 day
72 Innisbrook Avenue 3 5 6,608 $2,780,000 $420.70 243 days
24 Panorama Crest Avenue 4 5 3,955 $2,750,000 $695.32 55 days
1800 Amarone Way 5 6 6,649 $2,690,000 $404.57 83 days
2313 Cedardale Place 5 5 6,071 $2,599,000 $428.10 3 days
4640 Ballymena Court 4 4 3,503 $2,490,000 $710.82 Unknown
15 Gemstar Lane 4 5 3,776 $2,400,000 $635.59 107 days
S Rogers St N/A N/A N/A $2,400,000 Unknown 99 days
Rogers St N/A N/A N/A $2,400,000 Unknown 99 days
Average: 3.3 2.8 2,029 $622,083 $266 52 days
Viewing 1 - 25 of 1611
Viewing 1 - 25 of 1611
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11308 Canyon Pass Drive 6 8 9,857 $26,500,000 $25,000,000 $2,688.44 Unknown 7/17/26
4954 Summit Overlook Drive 4 6 7,147 $25,000,000 $22,000,000 $3,497.97 42 days 6/15/26
3 Heavens Edge Court 6 9 9,588 $15,900,000 $17,250,000 $1,658.32 31 days 8/14/26
3 Climbing Canyon Drive 4 5 15,000 $16,133,950 $16,133,950 $1,075.60 2 days 6/18/26
34 Soaring Rock Court N/A N/A N/A $18,000,000 $15,000,000 Unknown 3 days 4/1/26
681 Tranquil Rim Court 8 11 17,868 $14,950,000 $13,300,000 $836.69 140 days 8/3/26
716 Dragon Peak Drive 5 6 8,832 $13,300,000 $13,000,000 $1,505.89 32 days 3/18/26
37 Soaring Rock Court N/A N/A N/A $15,000,000 $12,500,000 Unknown 3 days 4/1/26
3750 Las Vegas Boulevard Unit 4503 2 3 3,980 $12,000,000 $11,800,000 $3,015.08 Unknown 4/22/26
7330 N Rainbow Boulevard 7 9 11,200 $15,250,000 $11,750,000 $1,361.61 288 days 5/21/26
92 Sun Glow Lane 4 7 9,311 $11,500,000 $11,000,000 $1,235.10 16 days 8/14/26
19 Boulderback Drive 5 9 9,788 $11,495,000 $10,500,000 $1,174.40 42 days 6/30/26
475 Rock Peak Drive 5 6 7,500 $12,500,000 $10,500,000 $1,666.67 62 days 4/30/26
6 Vista Crescent Court 5 6 8,438 $10,750,000 $10,200,000 $1,274 185 days 9/8/26
6 Hidden Heights Court 6 7 7,820 $10,175,000 $9,850,000 $1,301.15 63 days 4/9/26
11748 Discovery Canyon Drive N/A N/A N/A $10,500,000 $9,000,000 Unknown 65 days 6/17/26
30 Soaring Rock Court N/A N/A N/A $12,000,000 $9,000,000 Unknown Unknown 4/1/26
21 Drifting Shadow Way 6 7 8,380 $8,950,000 $8,950,000 $1,068.02 2 days 4/3/26
667 Scenic Rim Drive 5 7 7,530 $9,490,000 $8,950,000 $1,260.29 71 days 6/23/26
616 Scenic Rim Drive 4 6 7,000 $9,290,000 $8,900,000 $1,327.14 187 days 5/7/26
8 Chisel Crest Court 5 7 7,050 $8,500,000 $8,500,000 $1,205.67 66 days 8/21/26
3 Anthem Pointe Court 6 9 15,873 $9,998,000 $8,259,780 $629.87 64 days 6/23/26
21 Rockstream Drive 5 6 6,305 $8,599,999 $7,850,000 $1,364 31 days 5/21/26
11 Night Song Way 5 7 6,379 $7,995,000 $7,700,000 $1,253.33 42 days 7/9/26
645 Majestic Rim Drive 5 7 7,857 $7,900,000 $7,500,000 $1,005.47 9 days 3/24/26
Average: 3.2 2.7 1,993 $565,832 $550,274 $266 50 days
Viewing 1 - 25 of 16322
Viewing 1 - 25 of 16322
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: